Model | QHY411 | QHY461 |
Image Sensor | SONY IMX411 BSI CMOS Sensor | SONY IMX461 BSI CMOS Sensor |
Pixel Size | 3.76um x 3.76um | 3.76um x 3.76um |
Color / Mono Version | Both Available | Both Available |
Image Resolution | 14304 x 10748 (Inlcudes the optic black area and over scan area) | 11760 × 8896 |
Effective Pixels | 151 Megapixels | 102 Megapixels |
Effective Image Area | 54mm x 40mm | 44mm x 33mm |
Sensor Surface Glass | AR+AR multi-coating Clear Glass | AR+AR Multi-Coating Clear Glass |
Full Well Capacity (1×1, 2×2, 3×3) | 50ke- / 200ke- / 450ke- in Standard Mode 80ke- / 320ke- / 720ke- in Extend Fullwell Mode | 50ke- / 200ke- / 450ke- in Standard Mode 80ke- / 320ke- / 720ke- in Extend Full Well Mode |
A/D | 16-bit (0-65535 greyscale) | 16-bit (0-65535 greyscale) for 1X1Binning 18bit in 2X2 19BIT in 3X3 20BIT in 4*4 software Binning |
Sensor Size | TYPICAL 4.2inch | TYPICAL 3.4inch |
Read Noise | Approx 1 to 3 e (in HGC Mode) | 1e to 3.7e (in HGC mode) |
Dark Current | Approx 0.0011e/pixel/sec at -20C | Approx 0.003e/pixel/sec @ -20C |
Exposure Time Range | 20us – 3600sec | 50us – 3600sec |
Frame Rate | USB3.0 Mode 2.1FPS@14304*10748 8Bit 1FPS@14304*10748 16Bit 4.5FPS@5000*5000 8Bit 2FPS@5000*5000 16Bit 10FPS@2048*2048 8Bit 5.5FPS@2048*2048 16Bit 3×3 onchip BIN 12bit 20FPS@4736*3548 8Bit 10FPS@4736*3548 16Bit 34FPS@2048*2048 8Bit 18FPS@2048*2048 16Bit 63FPS@1080*1080 8Bit 32.5FPS@1080*1080 16Bit PCIE Mode 2.1FPS@14304*10748 8Bit 1FPS@14304*10748 16Bit 4.5FPS@5000*5000 8Bit 4.5FPS@5000*5000 16Bit 10FPS@2048*2048 8Bit 10FPS@2048*2048 16Bit 3×3 onchip BIN 12bit 20FPS@4736*3548 8Bit 11FPS@4736*3548 16Bit 34FPS@2048*2048 8Bit 28FPS@2048*2048 16Bit 52FPS@1080*1080 8Bit 52FPS@1080*1080 16Bit | 2.7FPS @ 8BIT 1.3FPS@16BIT on USB3.0 2.7FPS @ 16BIT 6FPS @ 14BIT on 10Gigabit Fiber |
Shutter Type | Electric Rolling Shutter | Electric Rolling Shutter |
Computer Interface | USB3.0 and 2*10Gigabit Fiber | USB3.0 and 2*10Gigabit Fiber |
Trigger Port | Programmable TrigOut, High Speed Sync Port / GPS interface Port | Programmable TrigOut, High Speed Sync Port / GPS interface Port |
Filter Wheel Interface | 4PIN QHYCCD CFW Port | 4PIN QHYCCD CFW Port |
Built-in Image Buffer | 2GByte | 2GByte |
| | |
FPGA Upgrade Via USB | Support | Support |
Cooling System | Dual Stage TEC cooler(-35C below ambient with air cooling, -45C below ambient with ambient temperature water cooling). More deltaT below ambient can be achieved by using the cooled water cooling. (Test temperature +20°) Fan Cooling/Water Cooling Compatible | Dual Stage TEC cooler(-35C below ambient with air cooling, -45C below ambient with ambient temperature water cooling). More deltaT below ambient can be achieved by using the cooled water cooling. (Test temperature +20°) Fan Cooling/Water Cooling Compatible |
Recommended flow rates for water-cooled versions | 12ml/s | 12ml/s |
Anti-Dew Heater | Yes | Yes |
Telescope Interface | Six Screw holes (See mechanical drawing) | Six Screw holes (See mechanical drawing) |
Optic
|