QHY MiniCAM8C Deep Sky Combo
Starting Price: $699.00 Sale Price: $594.00
Price as Configured: $594.00
Brand: QHYCCD / SKU: QHY-110197
At just over 4 inches in diameter and a few inches thick, the new miniCAM8 is a compact, high resolution, high performance, cooled imaging system capable of exceptional, high-quality deep space images as well as high-quality, high-resolution planetary images.
The Deep Sky Combo includes filters:
LPF (19*12*1.1 mm)
HLP (19*12*1.1 mm)
FCE (19*12*1.1 mm)
UV/IR Cut (19*12*1.1 mm)
Need help deciding?
Tell us what you're looking for, and we’ll point you in the right direction. Email Us.
Tell us what you're looking for, and we’ll point you in the right direction. Email Us.
Model | QHY miniCAM8 |
CMOS Sensor | Sony IMX585 |
Mono/Color | Both |
BSI/FSI | BSI |
Sensor Size | 1/1.2inch |
Pixel Size | 2.9μm*2.9μm |
Total Pixel Area | 3856*2180 |
Effective Pixels | 8 MP |
Full Well Capacity | 54ke- |
Readout Noise | 0.76 – 7.8 e- |
A/D | 12bit (output as 16-bit) |
Full Frame Rates | Full Resolution: 41.5FPS@8bit,23.5FPS @16bit |
ROI Frame Rates | Full Resolution 1080Lines, 82FPS@8bit, 47FPS@16bit;640Lines, 177FPS@8bit, 105FPS@16bit |
Exposure Time Range | 11μs-900sec |
Shutter Type | Electronic Rolling Shutter |
Built-in Image Buffer | 512MB DDR3 |
Computer Interface | USB3.0 |
Telescope Interface | 1.25 inc |
Optic Window Type | AR+AR |
Filter Wheel | Built-in 8-Position Carousel |
Back Focal Length | 17.5mm |
Cooling System | Dual Stage TEC cooler:
Long exposures (> 1 second) typically -45℃ below ambient |
Weight | 480g |