PlaneWave CDK14 Telescope
Starting Price: $16,000.00
Price as Configured: $16,000.00
Price as Configured: $16,000.00
Brand: PlaneWave Instruments / SKU: PW-140101Q
PlaneWave manufactures your telescope of choice for unsurpassed astroimaging, research, or satellite tracking. Here are the basics of the PlaneWave CDK14:
- f/7.2 and 2563mm focal length.
- No coma, no off-axis astigmatism, and no field curvature.
- Pinpoint stars across a 70mm image circle.
- Rock solid fused silica mirrors with low thermal expansion.
- Carbon fiber optical tube assembly for rigidity and fast cooling.
- Simple secondary mirror collimation thanks to the fixed primary mirror.
NOTE: Shipping cost will be determined after the order is made and must be paid before the telescope will ship. A shipping quote can be obtained on request.
Need help deciding?
Tell us what you're looking for, and we’ll point you in the right direction. Email Us.
Tell us what you're looking for, and we’ll point you in the right direction. Email Us.
Optical System
Optical Design | Corrected Dall-Kirkham (CDK) |
Aperture | 14 inch (356mm) |
Focal Length | 2563mm (101 inch) |
Focal ratio | F/7.2 |
Central Obstruction | 23.5% by surface area; 48.5% by diameter |
Back Focus from Mounting Surface | 11.09 inch (282 mm) |
Weight | 48 lbs (22 kg) |
OTA Length | 35 inch (889 mm) |
Optical Performance | 3.1 micron RMS at 13mm off-axis; 6.0 micron RMS at 35mm off-axis |
Upper Cage | Carbon fiber truss |
Lower Cage | Carbon fiber truss and light shroud |
Optimal Field of View | 70mm image circle |
Secondary Mirror
Diameter | 165 mm (6.5 inch) |
Material | Fused silica (quartz) |
Shape | Spherical |
Coating | Enhanced aluminum – 96% |
Primary Mirror
Optical Diameter | 14 inches (355.6) |
Outer Diameter | 14.5 inches (468.3mm) |
Shape | Prolate ellipsoid |
Material | Fused silica (quartz) |
Coating | Enhanced aluminum – 96% |
Lens Group
Diameter | 95mm (3.7 inch) |
Number of lenses | Two |
Coating | broadband AR Coatings (less than .5% reflected from 400 to 700nm) |
Standard Features
CDK Optics | The Corrected Dall-Kirkham design yields a perfectly flat field free from off-axis astigmatism, coma and defocus. |
Carbon Fiber Truss Design | Minimizes thermal expansion which causes focus shift with changes in temperature. |
Dovetail Expansion Joint | Allows for the difference in thermal expansion between carbon fiber and aluminum. The expansion joint allows the aluminum dovetail expand and contract without stressing the carbon fiber lower truss |
Cooling Fans | Three cooling fans blow air inside the back of the telescope. This helps the telescope to reach thermal equilibrium quickly. The fans are controlled by a computer if the optional Electronic Focus Accessory (EFA Kit) is purchased. |
Delta-T Ready | For added dew prevention, the CDK14 is internally wired with polyimide film heater pads and temperature sensor, ready to be controlled with the optional Delta-T controller. |
Shipping
Crated Shipping Weight | 225 lbs |
Crate Width | 31 inches |
Crate Height | 26 inches |
Crate Length | 53 inches |
Includes Accessories
Primary Mirror Cover | To protect the primary mirror |
PlaneWave Thumb Drive | Contains software and instructions for collimation and spacing the primary to secondary mirror |
12VDC Power Supply | Provides power for the fans |